Online Transaction Statistics (Customer Satisfaction)
Last updated on April 6th, 2025 at 06:53 pm
Based on transaction case via Client Satisfaction Form.
Current Year Monthly Transaction
| Year | Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2025 | 73 | 58 | 77 |  |  |  |  |  |  |  |  |  | 
 
Past Years Transaction
| Year | Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2024 | 38 | 43 | 119 | 41 | 30 | 20 | 646 | 63 | 109 | 638 | 110 | 50 | 
| 2023 | 82 | 51 | 114 | 48 | 53 | 42 | 178 | 90 | 135 | 82 | 47 | 32 | 
| 2022 | 36 | 58 | 105 | 42 | 27 | 48 | 42 | 57 | 82 | 102 | 71 | 61 | 
| 2021 | 323 | 138 | 61 | 137 | 45 | 107 | 27 | – | 1 | 30 | 55 | 22 | 
| 2020 | 13 | 15 | 20 | 61 | 50 | 44 | 45 | 183 | 157 | 119 | 52 | 54 | 
| 2019 | 6 | 6 | 14 | 22 | 13 | 12 | 17 | 33 | 30 | 23 | 14 | 20 | 
| 2018 | 14 | 10 | 13 | 12 | 10 | 12 | 16 | 18 | 9 | 11 | 14 | 11 | 
| 2017 | 12 | 25 | 25 | 28 | 13 | 16 | 15 | 26 | 9 | 20 | 19 | 11 | 
 
Click here for archived data