Last updated on November 17th, 2022 at 11:27 am
We are committed to deliver efficient, effective and responsive services to our clients as follows:
* For user using mobile device, please scroll to the right for full information
Click on any month for details
Client Charter | To response to status of application for scholarship and education assistance. | Payment made for scholarship and education assistance upon receiving completed documents. | Payment made for Biasiswa Yayasan Tunku Abdul Rahman (YBSTAR) upon receiving completed documents. | Payment made to suppliers upon receiving completed documents. | To response to customer complaint with regards to services rendered. |
KPI | 2 days | 6 days | 14 days | 14 days | 2 days |
January | 100.00% | 96.08% | 100.00% | 84.35% | – |
February | 100.00% | 97.04% | 100.00% | 99.36% | 100.00% |
March | 100.00% | 95.18% | 100.00% | 92.65% | 100.00% |
April | 92.66% | 99.76% | 100.00% | 76.92% | – |
May | 93.78% | 100.00% | 100.00% | 78.13% | – |
Jun | 95.65% | 100.00% | 100.00% | 99.14% | – |
July | 100.00% | 98.09% | 100.00% | 93.43% | – |
August | 100.00% | 98.84% | 100.00% | 65.46% | – |
September | 100.00% | 99.97% | 100.00% | 88.05% | – |
October | 100.00% | 100.00% | 99.64% | – | – |
November | |||||
December |
Click on the year for details
Client Charter | Respond to applicants on the status of their applications for scholarship and education assistance. | Payment for scholarship and education assistance upon receiving complete documents | Payment to suppliers upon receiving complete documents. | Address complaints on our services |
KPI | 2 days | 6 days | 14 days | 2 days |
2018 | 99.89% | 98.50% | 88.42% | 100.00% |
2019 | 97.52% | 97.86% | 99.71% | 96.47% |
2020 | 99.78% | 95.22% | 100.00% | 91.28% |
2021 | 99.94% | 91.60% | 92.98% | 100.00% |