We are committed to deliver efficient, effective and responsive services to our clients as follows:
* For user using mobile device, please scroll to the right for full information
Click on any month for details
Client Charter | Respond to applicants on the status of their applications for scholarship and education assistance. | Payment for scholarship and education assistance upon receiving complete documents | Payment to suppliers upon receiving complete documents. | Address complaints on our services |
KPI | 2 days | 6 days | 14 days | 2 days |
January | 100.00% | 100.00% | 100.00% | 100.00% |
February | 100.00% | 98.21% | 100.00% | 100.00% |
March | 100.00% | 100.00% | 100.00% | 100.00% |
April | 0.00% | 100.00% | 100.00% | 100.00% |
May | 100.00% | 100.00% | 100.00% | 100.00% |
Jun | 100.00% | 100.00% | 100.00% | 100.00% |
July | 100.00% | 100.00% | 100.00% | 100.00% |
August | 100.00% | 100.00% | 100.00% | 100.00% |
September | 100.00% | 94.53% | 100.00% | 75.00% |
October | 100.00% | 65.40% | 100.00% | 62.50% |
November | 97.55% | 92.04% | 100.00% | 77.78% |
December | 100.00% | 92.43% | 100.00% | 80.00% |
Click on the year for details
Client Charter | Respond to applicants on the status of their applications for scholarship and education assistance. | Payment for scholarship and education assistance upon receiving complete documents | Payment to suppliers upon receiving complete documents. | Address complaints on our services |
KPI | 2 days | 6 days | 14 days | 2 days |
2018 | 99.89% | 98.50% | 88.42% | 100.00% |
2019 | 97.52% | 97.86% | 99.71% | 96.47% |