Last updated on November 14th, 2024 at 10:38 am
We are committed to deliver efficient, effective and responsive services to our clients as follows:
* For user using mobile device, please scroll to the right for full information
Click on any month for details
Client Charter | To response to status of application for scholarship and education assistance. | Payment made for scholarship and education assistance upon receiving completed documents. | Payment made for Biasiswa Yayasan Tunku Abdul Rahman (YBSTAR) upon receiving completed documents. | Payment made to suppliers upon receiving completed documents. | To response to customer complaint with regards to services rendered. |
KPI | 2 days | 6 days | 14 days | 14 days | 2 days |
January | 81.18% | 100.00% | 100.00% | 93.51% | 100.00% |
February | 100.00% | 100.00% | 100.00% | 100.00% | – |
March | 100.00% | 100.00% | 100.00% | 77.34% | 100.00% |
April | 100.00% | 94.73% | 100.00% | 100.00% | 100.00% |
May | 82.63% | 92.40% | 100.00% | 98.68% | 100.00% |
Jun | 87.04% | 99.81% | 100.00% | 97.50% | 100.00% |
July | 60.68% | 100.00% | 100.00% | 94.78% | 100.00% |
August | 79.04% | 100.00% | 100.00% | 82.37% | 100.00% |
September | 95.32% | 100.00% | 100.00% | 72.35% | 100.00% |
October | |||||
November | |||||
December |
Click on the year for details
Client Charter | Respond to applicants on the status of their applications for scholarship and education assistance. | Payment for scholarship and education assistance upon receiving complete documents | Payment made for Biasiswa Yayasan Tunku Abdul Rahman (YBSTAR) upon receiving completed documents. | Payment to suppliers upon receiving complete documents. | Address complaints on our services |
KPI | 2 days | 6 days | 14 days | 14 days | 2 days |
2018 | 99.89% | 98.50% | – | 88.42% | 100.00% |
2019 | 97.52% | 97.86% | – | 99.71% | 96.47% |
2020 | 99.78% | 95.22% | – | 100.00% | 91.28% |
2021 | 99.94% | 91.60% | – | 92.98% | 100.00% |
2022 | 98.41% | 98.57% | 99.97% | 82.55% | 100.00% |
2023 | 99.99% | 93.70% | 99.66% | 92.12% | 100.00% |